Friday, December 7, 2007

Latest National Totals

Party Votes Percentage % Swing %
Liberal 4,442,213 36.31 -4.16
Australian Labor Party 5,309,411 43.39 +5.75
The Greens 945,736 7.73 +0.54
The Nationals 675,444 5.52 -0.37
Family First 243,093 1.99 -0.02
Democrats 87,642 0.72 -0.52
One Nation 32,202 0.26 -0.93
CDP Christian Party 103,468 0.85 +0.23
Citizens Electoral Council 27,242 0.22 -0.14
CLP - The Territory Party 40,230 0.33 -0.01
Socialist Alliance 9,896 0.08 -0.04
The Fishing Party 2,075 0.02 +0.00
DLP - Democratic Labor Party 5,592 0.05 +0.04
Climate Change Coalition 9,301 0.08 +0.08
Conservatives for Climate and Environment Incorporated 3,201 0.03 +0.03
Liberty and Democracy Party 16,837 0.14 +0.14
Non-Custodial Parents Party 792 0.01 +0.00
Socialist Equality Party 4,093 0.03 +0.03
What Women Want (Australia) 3,813 0.03 +0.03
Independent 272,241 2.22 -0.24
Non Affiliated 1,166 0.01 -0.02
.... 0 0.00 -0.40
FORMAL 12,235,688 96.09 +1.27
INFORMAL 497,627 3.91 -1.27
TOTAL 12,733,315 93.32

No comments:

Post a Comment

All content that comes from Wikipedia is used under license. Terms available here